Volt | Watt | W/M | A mm ± 1% | B mm ± | C mm ± 1% |
---|---|---|---|---|---|
230 | 50 | 50 | 1000 | 1000 | 2000 |
230 | 100 | 50 | 2000 | 1000 | 3000 |
230 | 150 | 50 | 3000 | 1000 | 4000 |
230 | 200 | 50 | 4000 | 1000 | 5000 |
230 | 250 | 50 | 5000 | 1000 | 6000 |
230 | 300 | 50 | 6000 | 1000 | 7000 |
A = WARM PART
B = COLD PART
C = TOTAL LENGHT
Other heating resitances are available on request.
Thermostat Klixon at 3 °C
Lenght: | 990 mm |
Height: | 80 mm |
Diameter: | 300 mm |
Power: | 315 W |
Voltage: | 230 V |
Ohm (at 20 °C) : | min. 157.9 - max 186.6 |